Daftar Harga Retail Jawa Barat

Kode |
Nominal
|
Harga
|
![]() |
||
S5 | 5.000 | 5.450 |
S10 | 10.000 | 10.450 |
S20 | 20.000 | 20.250 |
S25 | 25.000 | 25.250 |
S50 | 50.000 | 49.700 |
S100 | 100.000 | 97.750 |
![]() |
||
SN5 | 5.000 | 5.550 |
SN10 | 10.000 | 10.550 |
SN20 | 20.000 | 20.350 |
SN25 | 25.000 | 25.350 |
SN50 | 50.000 | 49.850 |
SN100 | 100.000 | 97.850 |
![]() |
||
I5 | 5.000 | 5.400 |
I10 | 10.000 | 10.400 |
I12 | 12.000 | 12.400 |
I25 | 25.000 | 25.100 |
I50 | 50.000 | 49.600 |
I100 | 100.000 | 98.600 |
Indosat GPRS | ||
I5G | 5.000 | 5.400 |
I10G | 10.000 | 10.400 |
I25G | 25.000 | 25.100 |
Indosat SMS | ||
IS5 | 5.000 | 5.400 |
IS10 | 10.000 | 10.400 |
IS25 | 25.000 | 25.400 |
![]() |
||
X5 | 5.000 | 5.500 |
X10 | 10.000 | 10.500 |
X25 | 25.000 | 25.100 |
X50 | 50.000 | 49.850 |
X100 | 100.000 | 99.500 |
![]() |
||
AX1 | 1.000 | 1.200 |
AX2 | 2.000 | 2.200 |
AX3 | 3.000 | 3.200 |
AX4 | 4.000 | 4.200 |
AX5 | 5.000 | 5.200 |
AX10 | 10.000 | 10.200 |
AX20 | 20.000 | 20.200 |
AX25 | 25.000 | 25.100 |
AX50 | 50.000 | 50.100 |
AX100 | 100.000 | 100.100 |
![]() |
||
T1 | 1.000 | 1.200 |
T2 | 2.000 | 2.200 |
T3 | 3.000 | 3.200 |
T4 | 4.000 | 4.200 |
T5 | 5.000 | 5.200 |
T10 | 10.000 | 10.150 |
T20 | 20.000 | 20.050 |
T30 | 30.000 | 29.950 |
T50 | 50.000 | 49.850 |
T100 | 100.000 | 99.600 |
T500MB | 500MB | 33.600 |
T1GB | 1000MB | 47.750 |
T2GB | 2000MB | 71.250 |
T5GB | 5000MB | 118.250 |
![]() |
||
JANET | 3000 | 2.200 |
BB | 125000 | 117.600 |
![]() |
||
F1 | 1.000 | 1.225 |
F5 | 5.000 | 5.000 |
F10 | 10.000 | 9.900 |
F20 | 20.000 | 19.700 |
F25 | 25.000 | 24.600 |
F50 | 50.000 | 49.100 |
F100 | 100.000 | 98.100 |
![]() |
||
E1 | 1.000 | 1.300 |
E5 | 5.000 | 5.300 |
E10 | 10.000 | 10.300 |
E20 | 20.000 | 20.000 |
E25 | 25.000 | 24.975 |
E50 | 50.000 | 49.850 |
E100 | 100.000 | 99.500 |
![]() |
||
C5 | 5.000 | 4.975 |
C10 | 10.000 | 9.725 |
C20 | 20.000 | 19.225 |
C50 | 50.000 | 47.625 |
C100 | 100.000 | 95.125 |
![]() ![]() |
||
M5 | 5.000 | 5.200 |
M10 | 10.000 | 10.200 |
M20 | 20.000 | 20.100 |
SM25 | 25.000 | 25.100 |
M50 | 50.000 | 49.850 |
M100 | 100.000 | 99.600 |